
 | Displaying 1 - 10 of 10 matches. | Page: 1
  |  |
 |  |
 |
| More People Are Changing—or Losing—Their Religion | Printer view Average User Rating: Not yet rated
 |
| Topics: | Belief, Children, Conversion, Doubt, Faith, Men, Religion, Religion, Christian, Religion, non-Christian, Unbelief, Women, World, Worldliness, Worldview |
| Filters: | Statistics |
| References: | Joshua 24:15 , Psalm 10:4 , John 15:1-17 , Romans 1:20 , 1 Timothy 1:18-20 , 2 Timothy 3:1-4:8 |
| Tone: | Warn |
|
A 2007 survey by the Pew Forum on Religion and Public Life found that of the 35,000 U.S. adults surveyed, 44 percent had left their childhood religious affiliation. A follow-up survey in 2009 by the Pew Forum shows the percentage has grown over the last two years. The new report estimates that between 47 and 59 percent of U.S. adults have changed affiliation at least once. When asked why, most said ...
|
 |
| Deepak Chopra on the Dalai Lama | Printer view Average User Rating: 
 |
| Topics: | Authority of Scripture, Belief, Beliefs, Bible, Body of Christ, Buddhism, Christ, only Savior, Church, Faith, Faith and feelings, False beliefs, Gospel, Jesus Christ, Pluralism, Postmodernism, Religion, Religion, Buddhism, Religion, Christian, Religion, non-Christian, Religions, Religions, compared, Religious Leaders, Revelation, Scripture, Seeking God, Sovereignty of God, Spirituality, Worldview |
| Filters: | Famous People, International, Stories |
| References: | Matthew 16:18-19 , John 14:6 , 1 Corinthians 1:18-31 , 1 Corinthians 12:12-31 , Galatians 1:11-12 , Ephesians 1:22-23 , Ephesians 3:20-21 , Ephesians 4:11-16 , 1 Timothy 3:15 |
| Tone: | Warn |
|
Sometimes the uniqueness of the revealed Word of God and the gospel of Jesus Christ is seen most clearly when contrasted with other spiritual beliefs.
Lauding the Dalai Lama as one of the world's 100 most influential leaders, author Deepak Chopra wrote in Time magazine:
The most inspiring thing [the Dalai Lama] ever told me was to ignore all organized faiths and keep to the road of higher consciousness. ...
|
 |
| Poll: What Is Your Current Religion? | Printer view Average User Rating: Not yet rated
 |
| Topics: | Agnosticism, Atheism, Religion, Religion, Christian, Religion, Islam, Religion, Judaism, Religion, non-Christian, Religions, compared, Worldview |
| Filters: | Statistics |
| References: | Joshua 24:15 , Psalm 10:4 , Romans 1:20 |
| Tone: | Neutral/Mixed |
|
A 2005 poll, conducted by Newsweek and Beliefnet, asked: "What is your current religion?"
Evangelical Protestant33 percent
Non-Evangelical Protestant25 percent
Roman Catholic22 percent
Other Christian5 percent
Jewish1 percent
Muslim1 percent
Other, non-Christian3 percent
Atheist/Agnostic6 percent
Religion undesignated4 percent
28 ...
|
 |
| Number of Muslims Rivals Christians in U.K. | Printer view Average User Rating: Not yet rated
 |
| Topics: | Church, health of, Church, mission of, Evangelism, Islam, Religion, Christian, Religion, Islam |
| Filters: | Christian Culture, International, Statistics |
| References: | Matthew 28:19-20 , Acts 1:8 , Romans 4:13 |
| Tone: | Warn |
|
Approximate number of practicing Christians in the U.K.—1 million
Approximate number of practicing Muslims there—750,000
|
 |
| Half of Churched Teens Do Not Apply Bible Knowledge | Printer view Average User Rating: 
 |
| Topics: | Bible, Christian life, Church involvement, Decisions, Discernment, Influences, Judgment, Knowledge, Scripture, Spiritual direction, Spiritual growth, Spiritual perception, Teaching, Teenagers, Understanding |
| Filters: | Christian Culture, Statistics, Youth & Children |
| References: | Proverbs 7:1 , Matthew 28:19-20 , Luke 11:28 , Romans 2:13 , James 1:23-25 |
| Tone: | Warn |
|
A recent study of teenagers who attended church during their childhood found that for most of them their church experience was a positive part of their lives.
Nearly 9 out of 10 churched teenagers said their church experience exposed them to Bible stories (95 percent), taught them about the lives of great people in the Bible (92 percent), and gave them fun experiences related to religion (89 percent). ...
|
 |
| Eternity Makes Life Worthwhile | Printer view Average User Rating: 
 |
| Topics: | Christian life, Death, Disease, Eternal perspective, Eternity, Happiness, Life, Meaning of life, Mysteries, Philosophy, Pleasure, Religion, Christian, Suffering |
| Filters: | Christian Culture, Stories |
| References: | Ecclesiastes 3:11 , 1 Corinthians 15:53-56 , 2 Corinthians 5:1-10 , Titus 1:2 , 1 Peter 1:6-7 |
| Tone: | Warn |
|
Pastor and freelance writer Mark Buchanan tells about a conversation he had with a young philosophy student who was a healthy, good-looking man in his early twenties. Mark had officiated a wedding on a gorgeous day on the Sunshine Coast of British Columbia, and at the reception the student asked Mark if he really believed all that religious stuff he had spouted at the church.
Mark writes:
I said I did. ...
|
 |
| Why Westerners' Hearts Are Like Stone | Printer view Average User Rating: 
 |
|
|
Once when I was in the Himalayas, I was sitting upon the bank of a river. I drew out of the water a beautiful, round stone and smashed it. The inside was dry. The stone had been lying a long time in the water, but the water had not penetrated the stone.
It is just like that with the "Christian" people of the West. They have for centuries been surrounded by Christianity, entirely steeped in its blessings, ...
|
 |
| Unbeliever Lists Why Believers Have It Good | Printer view Average User Rating: Not yet rated
 |
| Topics: | Atheism, Belief, Christianity, Disbelief, Doubt, Knowing God, Religion, Christian, Seeking God, Skepticism |
| Filters: | Christian Culture, Pop Culture, Stories |
| References: | 1 Corinthians 1:18-19 , 1 Peter 1:8-9 |
| Tone: | Neutral/Mixed |
|
Somebody gave me a piece from The American Scholar by Arthur Crystal, entitled "Why Smart People Believe in God." In the article Crystal mentions some of these smart peopleT. S. Elliot, Chesterton, C. S. Lewis, Paschal, St. Augustinewho believe in God. But Arthur Crystal himself does not believe. He gives all the reasons that we're familiar with.
When he nears the end of his article, he says, Christianityin ...
|
 |
| Global Views on Christianity | Printer view Average User Rating: Not yet rated
 |
| Topics: | Bible, Christianity, Easter, Jesus Christ, Religion, Religion, Christian, Resurrection, Sex, Sexual immorality |
| Filters: | Christian Culture, International, Marriage & Sex, Statistics, Youth & Children |
| References: | Matthew 24:9 , 1 Thessalonians 4:3-8 , 1 Peter 4:3-4 |
| Tone: | Commend |
|
Increase in sales for magazines featuring Jesus as the primary cover subject: 45 percent
Increase in sales for magazines featuring the Bible as the primary cover subject: 51 percent
Non-Christian Americans who say they have a favorable impression of evangelicals: 22 percent
Those who say they have an unfavorable impression of evangelicals: 23 percent
Britain's 12-year-olds who know Easter celebrates the ...
|
 |
| Brad Pitt on Freedom | Printer view Average User Rating: Not yet rated
 |
| Topics: | Authority, Freedom, Individualism, Rebellion, Religion, Christian, Unbelief |
| Filters: | Famous People, Pop Culture |
| References: | Luke 15:11-32 , 2 Corinthians 3:17 , Galatians 5:1-13 , James 1:25 |
| Tone: | Warn |
|
In Rolling Stone, Chris Heath discusses religion with mega-movie star Brad Pitt:
There is one subject he refers to time and time again, and that is religion. "I would call it oppression," he says, "because it stifles any kind of personal individual freedom. I dealt with a lot of that, and my family would diametrically disagree with me on all of that."
It's only when we later drift into an unlikely ...
|
 |
|
|
 |
|  | 



|